S.No | Particular | Sliverlight |
---|---|---|
1 | Microsoft.Win32 | Y |
2 | Microsoft.Windows.Themes | Y |
3 | System.Collections.ObjectModel | Y |
4 | System.Collections.Specialized | Y |
5 | System.ComponentModel | Y |
6 | System.Diagnostics | Y |
7 | System.IO | Y |
8 | System.Security.Permissions | Y |
9 | System.Windows | Y |
10 | System.Windows.Automation | Y |
11 | System.Windows.Automation.Peers | Y |
12 | System.Windows.Automation.Provider | Y |
13 | System.Windows.Automation.Text | Y |
14 | System.Windows.Controls | Y |
15 | System.Windows.Controls.Primitives | Y |
16 | System.Windows.Data | Y |
17 | System.Windows.Documents | Y |
18 | System.Windows.Documents.DocumentStructures | Y |
19 | System.Windows.Documents.Serialization | Y |
20 | System.Windows.Forms.Integration | Y |
21 | System.Windows.Ink | Y |
22 | System.Windows.Input | Y |
23 | System.Windows.Interop | Y |
24 | System.Windows.Markup (shared) | Y |
25 | System.Windows.Media | Y |
26 | System.Windows.Media.Animation | Y |
27 | System.Windows.Media.Effects | Y |
28 | System.Windows.Media.Imaging | Y |
29 | System.Windows.Media.Media3D | Y |
30 | System.Windows.Navigation | Y |
31 | System.Windows.Resources | Y |
32 | System.Windows.Shapes | Y |
33 | System.Windows.Threading | Y |
Supporting Namespace for Sliverlight in Net
Labels:
WPF Articles